Plant Pathology: Academic Programs
2007 Semester Schedule
Spring | Summer 2007 | Fall 2007 | 2008 Semester Schedule | UGA Academic Calendar
Spring 2007
| Course ID | Call # | Instructor | Course Info |
| PATH 3010 PBIO 3010 ANTH 3010 |
07101 27102 47103 |
Charles Mims | Mon, Wed, Fri 2nd period (9:05-9:55 am) Rm 2401 Plant Sci Bldg |
| PATH 3500 | 16135 | Lee Burpee | Tues, Thur 6th period (3:30-4:45 pm) Rm 2401 Plant Sci Bldg |
| PATH 3530 | 67104 | Harald Scherm | Mon, Wed 3rd period (10:10-11:00 am) Rm 2401 Plant Sci Bldg |
| PATH 3530L | 87105 | Harald Scherm | Wed 5-6 period (12:20-2:15 pm) Rm 2104 Plant Sci Bldg |
| PATH 3530L | 07106 | Harald Scherm | Wed 8-9 period (3:35-5:30 pm) Rm 2104 Plant Sci Bldg |
| PATH 4400 PATH 6400 |
77113 97114 |
Elizabeth Little | Mon 10 period (5:45-6:35 pm) Rm 2104 Plant Sci Bldg |
| PATH 4400L PATH 6400L |
07115 27116 |
Elizabeth Little | Mon 11-12 period (6:50-8:45 pm) Rm 2104 Plant Sci Bldg |
| PATH 4150 PATH 8150 |
47120 87119 |
Scott Gold | Mon 5th period (12:20-1:10 pm) Rm 2401 Plant Sci Bldg |
| PATH 4261 | 14689 | Staff | POD - arranged day/time |
| PATH 4300 PATH 6300 |
67121 87122 |
Jean Woodward | POD - arranged day/time Rm 2405 Plant Sci Bldg |
| PATH 4740 PATH 6740 |
40832 60833 |
James Buck | Tues 2nd period (9:30-10:45 am) Rm 242 Bio Sciences Bldg |
| PATH 4740L PATH 6740L |
70839 30840 |
James Buck | Thur 2nd period (9:30-10:45 am) Rm 242 Bio Sciences Bldg |
| PATH 3910 | 47117 | Staff | arranged day/time |
| PATH 6240 | 17107 | Jim Noe | Tues, Thur 3rd period (11:00 am-12:15 pm) 2102 Plant Sci Bldg |
| PATH 6240L | 37108 | Jim Noe | Wed 7-8th period (2:30 - 4:25 pm) 2108 Plant Sci Bldg |
| PATH 8310 | 37111 | Katy Stevenson | Tues, Thur 4th period (12:30 - 1:45 pm) 2102 Plant Sci Bldg |
| PATH 8310L | 57112 | Katy Stevenson | Tues 5-6th period (2:00 - 4:45 pm) 2108 Plant Sci Bldg |
| PATH 3990 | 67118 | Staff | arranged day/time |
| PATH 6130 | 07123 | Jim Noe | arranged day/time |
| PATH 7000 | 17124 | Staff | arranged day/time |
| PATH 7300 | 37125 | Staff | arranged day/time |
| PATH 8160 | 57126 | Staff | arranged day/time |
| PATH 9000 | 77127 | staff | arranged day/time |
| PATH 9300 | 97128 | staff | arranged day/time |
Summer 2007
| Course ID | Call # | Instructor | Course Info |
| PATH 3910 | 21302 | John Sherwood | arranged |
| PATH 3990 | 41303 | staff | arranged |
| PATH 4300 PATH 6300 |
61304 81305 |
Jean Woodward | arranged |
| PATH 6130 | 01306 | Jim Noe | arranged |
| PATH 7000 | 11307 | staff | arranged |
| PATH 7300 | 31308 | staff | arranged |
| PATH 8000 | 51309 | Phil Brannen | arranged |
| PATH 8160 | 11310 | staff | arranged |
| PATH 9000 | 31311 | staff | arranged |
| PATH 9300 | 51312 | staff | arranged |
Fall 2007
| Course ID | Call # | Instructor | Course Info |
| PATH 2010 ANTH 2010 |
08507 28508 |
Ron Walcott | Tues, Thur 2nd period (9:30-10:45 am) Rm 2102 Plant Sci Bldg |
| PATH 2030 FDST 2030 |
09728 89730 |
Tim Denny Joe Frank |
Mon, Wed 4th period (11:15 - 12:05) Rm 131 Food Science Bldg |
| PATH 3010 ANTH 3010 PBIO 3010 |
91801 |
Scott Gold | Tues, Thur 2nd period (9:30-10:45 am) Rm 81 Student Learning Center |
| PATH 3530 | 41804 | Elizabeth Little | Mon, Wed 3rd period (10:10-11:00 am) Rm 2102 Plant Sci Bldg |
| PATH 3530L | 61805 | Elizabeth Little | Wed 5-6 period (12:20-2:15 pm) Rm 2104 Plant Sci Bldg |
| PATH 3530L | 81806 | Elizabeth Little | Wed 8-9 period (3:35-5:30 pm) Rm 2104 Plant Sci Bldg |
| PATH 3910 | 01807 | Staff | POD, arranged day/time |
| PATH 3990 | 11808 | Staff | POD, arranged day/time |
| PATH 4150 PATH 8150 |
91832 71831 |
John Sherwood | Mon 5th period (12:20-1:10 pm) Rm 2401 Plant Sci Bldg |
PATH 4200 PBIO 4200 |
31809 01810 |
Charles Mims | Tues, Thur 4th period (12:30-1:45 pm) Rm 2401 Plant Sci Bldg |
PATH 4200L PBIO 4200L |
11811 31812 |
Charles Mims | Thur |
PATH 4200L PBIO 4200L |
51813 71814 |
Charles Mims | Fri 2-3 period (9:05-11:00 am) Rm 2108 Plant Sci Bldg |
| PATH 4300 PATH 6300 |
41821 61822 |
Jean Woodward | POD; arranged day/time Rm 2405 Plant Sci Bldg |
| PATH 6130 | 51827 | Jim Noe | arranged |
| PATH 6350 | 17544 | Mike Deom | Mon, Wed, Fri 4th period (11:15 - 12:05) Rm 2102 Plant Sci Bldg |
| PATH 7000 | 71828 | staff | arranged |
| PATH 7300 | 91829 | staff | arranged |
| PATH 8000 | 51830 | Phil Brannen | arranged |
| PATH 8160 | 01833 | staff | POD; arranged |
| PATH 8410 | 21834 | Harald Scherm | Tues, Thur |
| PATH 9000 | 41835 | staff | arranged |
| PATH 9300 | 61836 | staff | arranged |
